Velin Boutique
White Printed Tribal Bracelet Sleeve Buttoned Mini Dress
White Printed Tribal Bracelet Sleeve Buttoned Mini Dress
Couldn't load pickup availability
Bold print, effortless energy. The White Printed Tribal Bracelet Sleeve Buttoned Mini Dress is the kind of piece that turns heads without trying. A striking tribal print on a crisp white base brings a vibrant, free-spirited feel, while the A-line silhouette keeps it flattering and feminine. Bracelet-length sleeves add a polished, intentional touch that elevates it beyond your average mini.
Made from lightweight 100% polyester, it moves beautifully and holds its shape all day. The buttoned front detail adds a sophisticated edge — dress it up with strappy heels for a night out, or keep it casual with white sneakers and a crossbody for weekend adventures.
- ✦ Bold tribal print on a crisp white base — vibrant and eye-catching
- ✦ Flattering A-line silhouette that suits every body type
- ✦ Bracelet sleeves for a stylish, polished finish
- ✦ Buttoned front detail for a touch of sophistication
- ✦ Lightweight 100% polyester — breathable and easy to wear
- ✦ No stretch — true-to-size fit; size up if between sizes
- ✦ Perfect for casual outings, brunch, travel, or dressier occasions
Size Chart (inches)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4–6 | 34–36 | 8–10 | 40.2 | 114.8 | 15.2 | 18.7 | 35.8 |
| M | 8–10 | 38–40 | 12–14 | 42.5 | 120.1 | 15.7 | 19.1 | 36.6 |
| L | 12–14 | 42–44 | 16–18 | 44.9 | 125.4 | 16.3 | 19.5 | 37.4 |
| XL | 16–18 | 46–48 | 20–22 | 48.0 | 132.3 | 17.2 | 19.9 | 38.2 |
| Elasticity | None | |||||||
Size Chart (cm)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4–6 | 34–36 | 8–10 | 102 | 291.5 | 38.5 | 47.5 | 91 |
| M | 8–10 | 38–40 | 12–14 | 108 | 305 | 40 | 48.5 | 93 |
| L | 12–14 | 42–44 | 16–18 | 114 | 318.5 | 41.5 | 49.5 | 95 |
| XL | 16–18 | 46–48 | 20–22 | 122 | 336 | 43.7 | 50.5 | 97 |
| Elasticity | None | |||||||
