Velin Boutique
Beau Blue Mineral Wash Distressed Frayed Long Denim Jacket
Beau Blue Mineral Wash Distressed Frayed Long Denim Jacket
Couldn't load pickup availability
Some pieces just have a story. The Beau Blue Mineral Wash Distressed Frayed Long Denim Jacket looks like it's been lived in — in the best possible way. The mineral wash gives it that coveted vintage fade, while intentional distressing and frayed edges add an effortlessly cool, downtown edge. The longline silhouette elongates the body and makes every outfit look more intentional.
Crafted from a sturdy 75% cotton / 25% polyester blend, it's structured enough to hold its shape while staying comfortable all day. Throw it over a slip dress for contrast, layer it over a graphic tee and straight-leg jeans, or let it anchor a monochrome denim moment.
- ✦ Mineral wash finish for an authentic, vintage-inspired fade
- ✦ Distressed detailing and frayed edges for an edgy, lived-in look
- ✦ Longline length — slimming silhouette that pairs with everything
- ✦ Sturdy cotton-blend construction with a comfortable, relaxed fit
- ✦ No stretch — true-to-size structured fit
- ✦ Perfect for layering in fall, transitional, or cool summer evenings
Size Chart (inches)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| XS | 0–2 | 30–32 | 4–6 | 38.6 | 40.4 | 15.6 | 22.8 | 29.9 |
| S | 4–6 | 34–36 | 8–10 | 40.9 | 42.7 | 16.1 | 23.2 | 30.7 |
| M | 8–10 | 38–40 | 12–14 | 43.3 | 45.1 | 16.7 | 23.6 | 31.5 |
| L | 12–14 | 42–44 | 16–18 | 45.7 | 47.4 | 17.3 | 24.0 | 32.3 |
| XL | 16–18 | 46–48 | 20–22 | 48.8 | 50.6 | 18.2 | 24.4 | 33.1 |
| 2XL | 20–22 | 50–52 | 24–26 | 52.0 | 53.7 | 19.1 | 24.8 | 33.9 |
| Elasticity | None | |||||||
Size Chart (cm)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| XS | 0–2 | 30–32 | 4–6 | 98.0 | 102.5 | 39.5 | 58.0 | 76.0 |
| S | 4–6 | 34–36 | 8–10 | 104.0 | 108.5 | 41.0 | 59.0 | 78.0 |
| M | 8–10 | 38–40 | 12–14 | 110.0 | 114.5 | 42.5 | 60.0 | 80.0 |
| L | 12–14 | 42–44 | 16–18 | 116.0 | 120.5 | 44.0 | 61.0 | 82.0 |
| XL | 16–18 | 46–48 | 20–22 | 124.0 | 128.5 | 46.2 | 62.0 | 84.0 |
| 2XL | 20–22 | 50–52 | 24–26 | 132.0 | 136.5 | 48.4 | 63.0 | 86.0 |
| Elasticity | None | |||||||
